The dream came true forVirat Kohli’s nearly two-decade long agonising wait to lay hands on an IPL Trophy with Royal Challengers Bengaluru, against Shreyas Iyer’s resolve to make first-time winners out of the tenacious Punjab Kings when the 18th season finale of the world’s biggest T20 league ended in Ahmedabad on Today (June 3, 2025).
Royal Challengers Bengaluru (RCB) won the Indian Premier League (IPL) for the first time, beating Punjab Kings by six runs in the final at the Narendra Modi Stadium in Ahmedabad. Krunal Pandya won the player of the match award for his exceptional figures of 2/17 in his four overs. Shashank Singh also won a couple of match awards for playing a fighting fifty in a losing cause, but hit the most sixes and also earned the most fantasy points.
Punjab Kings captain Shreyas Iyer chose the wrong moment to falter with the bat. In the IPL 2025 final, the star batter was dismissed for just 1 during a high-pressure chase of 191 against Royal Challengers Bengaluru at the Narendra Modi Stadium in Ahmedabad. Shreyas looked devastated as he walked off after edging behind in the 10th over of the innings.
Parting ways with issues that plagued their previous campaigns, RCB have been clinical all the way through, coming into the final with an eight-wicket hammering of Punjab in a one-sided Qualifier 1. Kohli has gone about his business like every other year, piling up runs at the top and continuing to lay platforms, but what has made the difference for RCB is that there’s a lot more substance to their batting beyond the superstar. After a chunk of captaincy and squad shuffles, Punjab Kings broke an 11-year drought on Sunday night in Ahmedabad as they stormed past five-time champions Mumbai Indians to reach their second IPL final. Leading the charge was the inimitable Shreyas Iyer, with the captain and the batter in top form to lead PBKS to a record chase over MI at the Narendra Modi Stadium.
As far as the season awards are concerned, Sai Sudharsan dominated the proceedings, winning the orange cap, emerging player, and fantasy king awards. He took home Rs 30 lakh, much to the delight of the Gujarat Titans fans. Suryakumar Yadav of the Mumbai Indians won the Most Valuable Player award, taking home a massive amount of Rs 15 lakh. He scored 25 or more runs in every innings he played in 16 innings in this IPL season.The 14-year-old cricketer, Vaibhav Sooryavanshi, won the Super Striker of the Season award for smashing runs at a strike rate of 207, the highest among all players in IPL 2025.
Top run scorers in this IPL season
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Sai SudharsanGT | 15 | 15 | 759 | 54.21 | 108* |
2 | Suryakumar YadavMI | 16 | 16 | 717 | 65.18 | 73* |
3 | Virat KohliRCB | 15 | 15 | 657 | 54.75 | 73* |
4 | Shubman GillGT | 15 | 15 | 650 | 50.00 | 93* |
5 | Mitchell MarshLSG | 13 | 13 | 627 | 48.23 | 117 |
6 | Shreyas IyerPBKS | 17 | 17 | 604 | 50.33 | 97* |
7 | Yashasvi JaiswalRR | 14 | 14 | 559 | 43.00 | 75 |
8 | Prabhsimran SinghPBKS | 17 | 17 | 549 | 32.29 | 91 |
9 | KL RahulDC | 13 | 13 | 539 | 53.90 | 112* |
10 | Jos ButtlerGT | 14 | 13 | 538 | 59.77 | 97* |
Most wickets in IPL 2025
Rank | Player | Wickets | Team | Matches |
---|---|---|---|---|
1 | Prasidh Krishna | 25 | GT | 15 |
2 | Noor Ahmad | 24 | CSK | 14 |
3 | Josh Hazlewood | 22 | RCB | 12 |
4 | Trent Boult | 22 | MI | 16 |
5 | Arshdeep Singh | 21 | PBKS | 17 |
6 | Sai Kishore | 19 | GT | 15 |
7 | Jasprit Bumrah | 18 | MI | 12 |
8 | Varun Chakaravarthy | 17 | KKR | 13 |
9 | Krunal Pandya | 17 | RCB | 15 |
10 | Bhuvneshwar Kumar | 17 | RCB | 14 |
Full list of IPL winners from 2008 to 2025
Year | Winner | Runner-up | Venue | Result |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | RR won by 3 wickets |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg | DC won by 6 runs |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | CSK won by 22 runs |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | CSK won by 58 runs |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | KKR won by 5 wickets |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | MI won by 23 runs |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | KKR won by 3 wickets |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | MI won by 41 runs |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | SRH won by 8 runs |
2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad | MI won by 1 run |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | CSK won by 8 wickets |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | MI won by 1 run |
2020 | Mumbai Indians | Delhi Capitals | Dubai | MI won by 5 wickets |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | CSK won by 27 runs |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | GT won by 7 wickets |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad | CSK won by 5 wickets |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | KKR won by 8 wickets |
2025 | Royal Challengers Bengaluru | Punjab Kings | Ahmedabad | RCB won by 6 runs |
Both Mumbai Indians and Chennai Super Kings are two of the most successful sides in the history of IPL, having won five titles each. Chennai have also reached the IPL final (10) the most times.